Day by Day Challenge
Running non stop · one run every day, no finish line
Day16
🏆 Challenge 90 achieved
Day 0 was Sep 29, 2026 · 10 runs logged
16days
next stop: Day 30
0months
14 days to month 1
0years
349 days to year 1
Year 1
10 runs in year 1 MonWedFri
MonWedFri
Shaded by distance run, under 3 mi to 7+ mi Less More
Runs
10
11:28:27 total
Distance
64.4MI
6.44 mi per run
Avg. pace
10'41"/MI
across all runs
Bike 🚴
10.2MI
1 ride · 1:09:03
Weight
150.0LB
−0.7 lb since Sep 29
Push-ups
65
22 on Oct 8
Day by day
| Day | Distance | Time | Pace | Heart rate | Weight | Push-ups | Sleep |
|---|---|---|---|---|---|---|---|
| Day 16Thu, Oct 15 | No run | – | – | – | |||
| Day 15Wed, Oct 14details▾ | 7.11 mi +2.98 mi | 1:09:47 +17:55 | 9'48"/mi −2:44 | 162 bpm +20 bpm ↓ 153 · 123 · 116 | – | – | – |
| 33% aerobic · zones 2–3 avg 162 bpm Z1 1:19 2% Z2 4:10 6% Z3 18:30 27% Z4 20:56 30% Z5 24:50 36% 1590beats / mile 167steps / min 245ft climbed Mile splits 11'40"9'58"8'23"8'32"8'51" | |||||||
| Day 14Tue, Oct 13details▾ | 4.13 mi −2.38 mi | 51:52 −16:03 | 12'32"/mi +2:07 | 142 bpm −7 bpm ↓ 132 · 110 · 108 | – | – | – |
| 98% aerobic · zones 2–3 avg 142 bpm Z1 1:07 2% Z2 36:55 71% Z3 13:49 27% Z4 0:00 0% Z5 0:00 0% 1783beats / mile 160steps / min 180ft climbed Mile splits 12'56"12'26"12'15"12'28"12'53" | |||||||
| Day 13Mon, Oct 12 Double day · +10.15 midetails▾ | 6.51 mi −3.57 mi | 1:07:55 −39:42 | 10'25"/mi −0:15 | 149 bpm −4 bpm ↓ 104 · 102 · 99 | 150.0 lb = | – | – |
| 46% aerobic · zones 2–3 avg 149 bpm Z1 8:40 13% Z2 10:27 15% Z3 21:04 31% Z4 16:59 25% Z5 10:42 16% 1554beats / mile 163steps / min 237ft climbed Mile splits 11'22"10'20" Then the bike came out 5:32 PM – 6:49 PM · downtown, out along the Cape Fear River and back · 81°F · 56% humidity 10.15mi 1:09:03riding 8.8mph avg 127bpm avg 213ft climbed 388cal 90% in zones 1–2, an easy spin to flush the legs · back to 91 bpm a minute after Every 5 mi 8.3 mph9.6 mph4.6 mph Day total, run + ride 16.66 mi moved · 2:16:58 active · 1,121 cal · 450 ft up | |||||||
| Day 12Sun, Oct 11 | Recovery day | – | – | – | |||
| Day 11Sat, Oct 10details▾ | 10.08 mi +3.59 mi | 1:47:37 +42:46 | 10'40"/mi +0:41 | 153 bpm −7 bpm ↓ 137 · 116 · 111 | 150.0 lb +0.3 lb | – | – |
| 71% aerobic · zones 2–3 avg 153 bpm Z1 3:05 3% Z2 6:08 6% Z3 1:07:21 65% Z4 27:17 26% Z5 0:11 0% 1633beats / mile 168steps / min 452ft climbed Mile splits 9'48"9'43"9'16"10'03"11'11" | |||||||
| Day 10Fri, Oct 9details▾ | 6.49 mi +2.42 mi | 1:04:51 +19:16 | 9'59"/mi −1:12 | 160 bpm +12 bpm ↓ 154 · 137 · 122 | 149.7 lb −1.0 lb | – | – |
| 33% aerobic · zones 2–3 avg 160 bpm Z1 1:59 3% Z2 7:48 12% Z3 13:48 21% Z4 25:01 39% Z5 16:09 25% 1599beats / mile 171steps / min 220ft climbed Mile splits 10'05"8'54"9'07"9'09"12'00" | |||||||
| Day 9Thu, Oct 8 Birthday run details▾ | 4.07 mi −4.41 mi | 45:35 −45:05 | 11'11"/mi +0:29 | 148 bpm −9 bpm ↓ 140 · 110 · 113 | 150.7 lb = | 22 = | – |
| 87% aerobic · zones 2–3 avg 148 bpm Z1 2:37 6% Z2 8:23 18% Z3 31:26 69% Z4 3:08 7% Z5 0:00 0% 1658beats / mile 166steps / min 175ft climbed Mile splits 10'41"10'54"11'50"11'12"11'36" | |||||||
| Day 8Wed, Oct 7 | No run | – | – | – | |||
| Day 7Tue, Oct 6 | No run | 150.7 lb = | – | – | |||
| Day 6Mon, Oct 5 | No run | 150.7 lb = | – | – | |||
| Day 5Sun, Oct 4 | No run | 150.7 lb = | – | – | |||
| Day 4Sat, Oct 3details▾ | 8.48 mi +5.82 mi | 1:30:40 +56:02 | 10'42"/mi −2:19 | 157 bpm +8 bpm | 150.7 lb = | – | – |
| 1679beats / mile 153steps / min 304ft climbed Mile splits 10'18"9'58"10'12"10'23"10'02" | |||||||
| Day 3Fri, Oct 2 | No run | – | – | – | |||
| Day 2Thu, Oct 1details▾ | 2.66 mi −5.12 mi | 34:38 −43:15 | 13'01"/mi +3:01 | 149 bpm −6 bpm ↓ 134 · 122 · 108 | 150.7 lb +0.9 lb | – | – |
| 54% aerobic · zones 2–3 avg 149 bpm Z1 1:24 5% Z2 3:23 12% Z3 12:22 42% Z4 11:59 41% Z5 0:00 0% 1940beats / mile 152steps / min 142ft climbed Mile splits 12'07" | |||||||
| Day 1Wed, Sep 30details▾ | 7.78 mi +0.69 mi | 1:17:53 +0:14 | 10'00"/mi −0:57 | 155 bpm +9 bpm ↓ 132 · 127 · 113 | 149.8 lb −0.9 lb | 22 +1 | – |
| 33% aerobic · zones 2–3 avg 155 bpm Z1 7:39 10% Z2 12:20 16% Z3 13:20 17% Z4 30:45 40% Z5 13:46 18% 1552beats / mile 168steps / min 276ft climbed Mile splits 11'11"9'36"8'55"9'07"8'52"10'57"11'21"10'03" | |||||||
| Day 0Tue, Sep 29details▾ | 7.09 mi | 1:17:39 | 10'57"/mi | 146 bpm | 150.7 lb | 21 | – |
| 95% aerobic · zones 2–3 avg 146 bpm Z1 1:58 3% Z2 35:01 45% Z3 38:42 50% Z4 1:57 3% Z5 0:00 0% 1599beats / mile 163steps / min 394ft climbed Mile splits 10'36"10'30"10'57"11'35"11'11" | |||||||
Weigh-ins
| Date | Weight |
|---|---|
| Mon, Oct 12 | 150.0 lb = |
| Sat, Oct 10 | 150.0 lb +0.3 lb |
| Fri, Oct 9 | 149.7 lb −1.0 lb |
| Thu, Oct 8 | 150.7 lb = |
| Tue, Oct 6 | 150.7 lb = |
| Mon, Oct 5 | 150.7 lb = |
| Sun, Oct 4 | 150.7 lb = |
| Sat, Oct 3 | 150.7 lb = |
| Thu, Oct 1 | 150.7 lb +0.9 lb |
| Wed, Sep 30 | 149.8 lb −0.9 lb |
| Tue, Sep 29 | 150.7 lb |